Schedule

Team Number Team Name Team Colors Wins Losses Ties Win Percent Standing Sportsmanship Score Contact
6 8U Riggs LaSalle 6 0 0 1.000 1 0.00 N/A
22 12U Johnson MS 7 1 0 0.875 2 0.00 N/A
10 8U Benning Stoddert Red 6 1 0 0.857 3 0.00 N/A
14 10U Shepherd Park 6 1 0 0.857 4 0.00 N/A
26 14U RL Rage (C) 5 1 0 0.833 5 0.00 N/A
27 14U RL Rage (B) 5 1 0 0.833 6 0.00 N/A
7 8U Edgewood (1) 5 1 0 0.833 7 0.00 N/A
18 10U Benning Stoddert (B) 5 1 0 0.833 8 0.00 N/A
28 14U RL Rage (A) 5 1 0 0.833 9 0.00 N/A
11 8U Rosedale (1) 5 2 0 0.714 10 0.00 N/A
12 8U Fort Stanton 5 2 0 0.714 11 0.00 N/A
13 8U Rosedale (2) 5 2 0 0.714 12 0.00 N/A
20 10U Fort Stanton 5 2 0 0.714 13 0.00 N/A
15 10U Edgewood (1) 5 2 0 0.714 14 0.00 N/A
23 12U Fort Davis 5 2 0 0.714 15 0.00 N/A
21 10U Woody Ward 4 2 0 0.667 16 0.00 N/A
16 10U Lamond 4 2 0 0.667 17 0.00 N/A
19 10U Rosedale White 4 2 0 0.667 18 0.00 N/A
24 12U Woody Ward 4 3 0 0.571 19 0.00 N/A
17 10U Emery White 4 3 0 0.571 20 0.00 N/A
25 12U Hillcrest 4 3 0 0.571 21 0.00 N/A
29 14U Turkey Thicket 3 3 0 0.500 22 0.00 N/A
8 8U Columbia Heights 1 3 0 0.250 23 0.00 N/A
9 8U Lamond 1 4 0 0.200 24 0.00 N/A
5 6U Edgewood 0 0 0 0.000 25 0.00 N/A
4 6U Turkey Thicket A/B 0 0 0 0.000 26 0.00 N/A
3 6U Fort Stanton 0 0 0 0.000 27 0.00 N/A
2 6U Ridge Road 0 0 0 0.000 28 0.00 N/A
1 A001 - Team: 01 0 0 0 0.000 29 0.00 N/A
30 A001 - Team: 01 0 0 0 0.000 30 0.00 N/A
31 6U Ridge Road 0 0 0 0.000 31 0.00 N/A
32 6U Fort Stanton 0 0 0 0.000 32 0.00 N/A
33 6U Turkey Thicket A/B 0 0 0 0.000 33 0.00 N/A
34 Spartans 0 0 0 0.000 34 0.00 Thea Littlepage
35 Colts summer 2024 Orange 0 0 0 0.000 35 0.00 Derrick Davis
36 Lady colts 0 0 0 0.000 36 0.00 Derrick Davis
Sorry, no schedule is available at this time. Please contact our office for more information.